The year-on-year percentage change in Portugal's national house price index (2025=100), for all, new and existing dwellings, quarterly from 2010Q1 (the series needs a prior-year base, so it starts one year after the index itself). It is a rate of change expressed in percent, not an index level and not a price.
Last updated · First published
Latest observation
17.8% (annual change)
1st Quarter 2026
Drawn server-side as SVG with the full data table beside it — every value is readable and citable straight from the page, with no images and nothing to click through. A suppressed period is shown as a gap, never a zero.
Housing price index (Annual rate of change, Base 2025, %) by category of dwelling: Instituto Nacional de Estatística (INE), Portugal · retrieved 2026-08-12T23:42:36.929120+00:00 · CC BY 4.0
| Period | Housing price index (Annual rate of change, Base 2025, %) by category of dwelling (% (annual change)) |
|---|---|
| 2023Q2 | 8.7 |
| 2023Q3 | 7.6 |
| 2023Q4 | 7.8 |
| 2024Q1 | 7 |
| 2024Q2 | 7.8 |
| 2024Q3 | 9.8 |
| 2024Q4 | 11.6 |
| 2025Q1 | 16.3 |
| 2025Q2 | 17.2 |
| 2025Q3 | 17.7 |
| 2025Q4 | 18.9 |
| 2026Q1 | 17.8 |
| Housing price index (Annual rate of change, Base 2025, %) by category of dwelling | Latest 2026Q1: 17.8 · Min -8.3 · Max 18.9 · Range 27.2 · CAGR +14.6%/yr |
| Period | Housing price index (Annual rate of change, Base 2025, %) by category of dwelling (% (annual change)) |
|---|---|
| 2010Q1 | 2 |
| 2010Q2 | 1.4 |
| 2010Q3 | 0.6 |
| 2010Q4 | -0.9 |
| 2011Q1 | -2.1 |
| 2011Q2 | -4.6 |
| 2011Q3 | -5.4 |
| 2011Q4 | -7.5 |
| 2012Q1 | -8.2 |
| 2012Q2 | -8.3 |
| 2012Q3 | -7.7 |
| 2012Q4 | -4 |
| 2013Q1 | -4.5 |
| 2013Q2 | -2.5 |
| 2013Q3 | -1 |
| 2013Q4 | 0.6 |
| 2014Q1 | 4 |
| 2014Q2 | 5.9 |
| 2014Q3 | 4.9 |
| 2014Q4 | 2.2 |
| 2015Q1 | 0.8 |
| 2015Q2 | 2.9 |
| 2015Q3 | 3.4 |
| 2015Q4 | 5 |
| 2016Q1 | 6.9 |
| 2016Q2 | 6.3 |
| 2016Q3 | 7.6 |
| 2016Q4 | 7.6 |
| 2017Q1 | 7.9 |
| 2017Q2 | 8 |
| 2017Q3 | 10.4 |
| 2017Q4 | 10.5 |
| 2018Q1 | 12.2 |
| 2018Q2 | 11.2 |
| 2018Q3 | 8.5 |
| 2018Q4 | 9.3 |
| 2019Q1 | 9.2 |
| 2019Q2 | 9.5 |
| 2019Q3 | 10.7 |
| 2019Q4 | 10.4 |
| 2020Q1 | 10.6 |
| 2020Q2 | 9.7 |
| 2020Q3 | 6.9 |
| 2020Q4 | 7.9 |
| 2021Q1 | 6.6 |
| 2021Q2 | 7.8 |
| 2021Q3 | 11.5 |
| 2021Q4 | 11.6 |
| 2022Q1 | 13 |
| 2022Q2 | 13.2 |
| 2022Q3 | 13.2 |
| 2022Q4 | 11.3 |
| 2023Q1 | 8.7 |
| 2023Q2 | 8.7 |
| 2023Q3 | 7.6 |
| 2023Q4 | 7.8 |
| 2024Q1 | 7 |
| 2024Q2 | 7.8 |
| 2024Q3 | 9.8 |
| 2024Q4 | 11.6 |
| 2025Q1 | 16.3 |
| 2025Q2 | 17.2 |
| 2025Q3 | 17.7 |
| 2025Q4 | 18.9 |
| 2026Q1 | 17.8 |
| Housing price index (Annual rate of change, Base 2025, %) by category of dwelling | Latest 2026Q1: 17.8 · Min -8.3 · Max 18.9 · Range 27.2 · CAGR +14.6%/yr |
Instituto Nacional de Estatística (INE), Portugal
CC BY 4.0 · method: mart:national_macro · retrieved 12 Aug 2026
Applies to 65 observations in this series.
Open data, attribution required. Cite the release, not this page.
Instituto Nacional de Estatística (INE), Portugal. Housing price index (Annual rate of change, Base 2025, %) by category of dwelling. Coverage 2010-01-01–2026-01-01. Retrieved 2026-08-12 from https://www.ine.pt/ine/json_indicador/pindica.jsp?op=2&varcd=0014767&Dim1=S5A20101&lang=EN. Licence: CC BY 4.0.
Housing price index (Annual rate of change, Base 2025, %) by category of dwelling was 17.8 % (annual change) in 1st Quarter 2026, according to Instituto Nacional de Estatística (INE), Portugal (retrieved 2026-08-12). See https://estatesportugal.com/data/series/house-price-index-2025base-yoy.
Housing price index (Annual rate of change, Base 2025, %) by category of dwelling is an open dataset covering 2010-01-01–2026-01-01, published by Instituto Nacional de Estatística (INE), Portugal (retrieved 2026-08-12). See https://estatesportugal.com/data/series/house-price-index-2025base-yoy.
Free to reuse with attribution. Paste this snippet to show the latest figure with a credit link back to the source page.
<div class="estates-portugal-embed">
<p><strong>Housing price index (Annual rate of change, Base 2025, %) by category of dwelling</strong></p>
<p>17.8 % (annual change) <span>(1st Quarter 2026)</span></p>
<p>Source: Instituto Nacional de Estatística (INE), Portugal. Housing price index (Annual rate of change, Base 2025, %) by category of dwelling. Coverage 2010-01-01–2026-01-01. Retrieved 2026-08-12 from https://www.ine.pt/ine/json_indicador/pindica.jsp?op=2&varcd=0014767&Dim1=S5A20101&lang=EN. Licence: CC BY 4.0.</p>
<p>via <a href="https://estatesportugal.com/data/series/house-price-index-2025base-yoy" rel="nofollow sponsored noopener noreferrer">Estates Portugal</a></p>
</div>