The number of dwellings sold in Portugal each quarter, from 2009Q1 — a measure of market activity, the count companion to the euro-value series. It is broken down by all, new and existing dwellings, by whether the buyer is resident in Portugal, elsewhere in the European Union or outside it, and by whether the buyer is a household or another kind of institution. It is a number of homes, never a euro amount, and can be paired with the transactions value to derive an average value per sale. Where a cell is confidential or unavailable it is left empty rather than filled in.
Last updated · First published
Latest observation
37745dwellings (No.)
1st Quarter 2026
Drawn server-side as SVG with the full data table beside it — every value is readable and citable straight from the page, with no images and nothing to click through. A suppressed period is shown as a gap, never a zero.
Transactions (No.) of housing units by NUTS-2024 geography, category of housing unit, tax residence of the purchaser and institutional sector of the purchaser: Instituto Nacional de Estatística (INE), Portugal · retrieved 2026-08-13T00:41:51.569144+00:00 · CC BY 4.0
| Period | Transactions (No.) of housing units by NUTS-2024 geography, category of housing unit, tax residence of the purchaser and institutional sector of the purchaser (dwellings (No.)) |
|---|---|
| 2023Q2 | 33624 |
| 2023Q3 | 34256 |
| 2023Q4 | 34126 |
| 2024Q1 | 33077 |
| 2024Q2 | 37125 |
| 2024Q3 | 40909 |
| 2024Q4 | 45214 |
| 2025Q1 | 41358 |
| 2025Q2 | 42889 |
| 2025Q3 | 42481 |
| 2025Q4 | 43084 |
| 2026Q1 | 37745 |
| Transactions (No.) of housing units by NUTS-2024 geography, category of housing unit, tax residence of the purchaser and institutional sector of the purchaser | Latest 2026Q1: 37,745 · Min 13,167 · Max 45,885 · Range 32,718 · CAGR +3.4%/yr |
| Period | Transactions (No.) of housing units by NUTS-2024 geography, category of housing unit, tax residence of the purchaser and institutional sector of the purchaser (dwellings (No.)) |
|---|---|
| 2009Q1 | 21219 |
| 2009Q2 | 24229 |
| 2009Q3 | 27077 |
| 2009Q4 | 27567 |
| 2010Q1 | 27213 |
| 2010Q2 | 27914 |
| 2010Q3 | 25895 |
| 2010Q4 | 25965 |
| 2011Q1 | 20820 |
| 2011Q2 | 19606 |
| 2011Q3 | 17534 |
| 2011Q4 | 18968 |
| 2012Q1 | 15182 |
| 2012Q2 | 15867 |
| 2012Q3 | 15047 |
| 2012Q4 | 16489 |
| 2013Q1 | 13167 |
| 2013Q2 | 16010 |
| 2013Q3 | 16646 |
| 2013Q4 | 20235 |
| 2014Q1 | 15413 |
| 2014Q2 | 16441 |
| 2014Q3 | 16970 |
| 2014Q4 | 21015 |
| 2015Q1 | 21762 |
| 2015Q2 | 20614 |
| 2015Q3 | 22928 |
| 2015Q4 | 25205 |
| 2016Q1 | 24926 |
| 2016Q2 | 26890 |
| 2016Q3 | 26675 |
| 2016Q4 | 28999 |
| 2017Q1 | 29975 |
| 2017Q2 | 31197 |
| 2017Q3 | 32722 |
| 2017Q4 | 35940 |
| 2018Q1 | 34449 |
| 2018Q2 | 38730 |
| 2018Q3 | 38964 |
| 2018Q4 | 39066 |
| 2019Q1 | 36954 |
| 2019Q2 | 36681 |
| 2019Q3 | 39554 |
| 2019Q4 | 41676 |
| 2020Q1 | 36399 |
| 2020Q2 | 26379 |
| 2020Q3 | 35596 |
| 2020Q4 | 39139 |
| 2021Q1 | 34614 |
| 2021Q2 | 41736 |
| 2021Q3 | 43447 |
| 2021Q4 | 45885 |
| 2022Q1 | 43544 |
| 2022Q2 | 43607 |
| 2022Q3 | 42223 |
| 2022Q4 | 38526 |
| 2023Q1 | 34493 |
| 2023Q2 | 33624 |
| 2023Q3 | 34256 |
| 2023Q4 | 34126 |
| 2024Q1 | 33077 |
| 2024Q2 | 37125 |
| 2024Q3 | 40909 |
| 2024Q4 | 45214 |
| 2025Q1 | 41358 |
| 2025Q2 | 42889 |
| 2025Q3 | 42481 |
| 2025Q4 | 43084 |
| 2026Q1 | 37745 |
| Transactions (No.) of housing units by NUTS-2024 geography, category of housing unit, tax residence of the purchaser and institutional sector of the purchaser | Latest 2026Q1: 37,745 · Min 13,167 · Max 45,885 · Range 32,718 · CAGR +3.4%/yr |
Instituto Nacional de Estatística (INE), Portugal
CC BY 4.0 · method: mart:national_macro · retrieved 13 Aug 2026
Applies to 69 observations in this series.
Open data, attribution required. Cite the release, not this page.
Instituto Nacional de Estatística (INE), Portugal. Transactions (No.) of housing units by NUTS-2024 geography, category of housing unit, tax residence of the purchaser and institutional sector of the purchaser. Coverage 2009-01-01–2026-01-01. Retrieved 2026-08-13 from https://www.ine.pt/ine/json_indicador/pindica.jsp?op=2&varcd=0012785&Dim1=S5A20091&lang=EN. Licence: CC BY 4.0.
Transactions (No.) of housing units by NUTS-2024 geography, category of housing unit, tax residence of the purchaser and institutional sector of the purchaser was 37745 dwellings (No.) in 1st Quarter 2026, according to Instituto Nacional de Estatística (INE), Portugal (retrieved 2026-08-13). See https://estatesportugal.com/data/series/dwelling-transactions-count.
Transactions (No.) of housing units by NUTS-2024 geography, category of housing unit, tax residence of the purchaser and institutional sector of the purchaser is an open dataset covering 2009-01-01–2026-01-01, published by Instituto Nacional de Estatística (INE), Portugal (retrieved 2026-08-13). See https://estatesportugal.com/data/series/dwelling-transactions-count.
Free to reuse with attribution. Paste this snippet to show the latest figure with a credit link back to the source page.
<div class="estates-portugal-embed">
<p><strong>Transactions (No.) of housing units by NUTS-2024 geography, category of housing unit, tax residence of the purchaser and institutional sector of the purchaser</strong></p>
<p>37745 dwellings (No.) <span>(1st Quarter 2026)</span></p>
<p>Source: Instituto Nacional de Estatística (INE), Portugal. Transactions (No.) of housing units by NUTS-2024 geography, category of housing unit, tax residence of the purchaser and institutional sector of the purchaser. Coverage 2009-01-01–2026-01-01. Retrieved 2026-08-13 from https://www.ine.pt/ine/json_indicador/pindica.jsp?op=2&varcd=0012785&Dim1=S5A20091&lang=EN. Licence: CC BY 4.0.</p>
<p>via <a href="https://estatesportugal.com/data/series/dwelling-transactions-count" rel="nofollow sponsored noopener noreferrer">Estates Portugal</a></p>
</div>