The total euro value of dwelling sales in Portugal each quarter, from 2009Q1 — a measure of how much money moved through the housing market, not a price per square metre and not an index. It is broken down by all, new and existing dwellings, by whether the buyer is resident in Portugal, elsewhere in the European Union or outside it, and by whether the buyer is a household or another kind of institution. Figures are reported in thousands of euros, as published. Where a cell is confidential or unavailable it is left empty rather than filled in.
First published
Latest observation
9920864EUR (thousands)
1st Quarter 2026
Drawn server-side as SVG with the full data table beside it — every value is readable and citable straight from the page, with no images and nothing to click through. A suppressed period is shown as a gap, never a zero.
Transactions (€) of housing units by NUTS-2024 geography, category of housing unit, tax residence of the purchaser and institutional sector of the purchaser: Instituto Nacional de Estatística (INE), Portugal · retrieved 2026-07-16T13:33:00.426149+00:00 · CC BY 4.0
| Period | Transactions (€) of housing units by NUTS-2024 geography, category of housing unit, tax residence of the purchaser and institutional sector of the purchaser (EUR (thousands)) |
|---|---|
| 2023Q2 | 6904628 |
| 2023Q3 | 7072380 |
| 2023Q4 | 7174277 |
| 2024Q1 | 6730533 |
| 2024Q2 | 7876682 |
| 2024Q3 | 9052016 |
| 2024Q4 | 10173942 |
| 2025Q1 | 9617638 |
| 2025Q2 | 10270423 |
| 2025Q3 | 10498838 |
| 2025Q4 | 10775345 |
| 2026Q1 | 9920864 |
| Transactions (€) of housing units by NUTS-2024 geography, category of housing unit, tax residence of the purchaser and institutional sector of the purchaser | Latest 2026Q1: €9.92M · Min €1.35M · Max €10.78M · Range €9.42M · CAGR +8.2%/yr |
| Period | Transactions (€) of housing units by NUTS-2024 geography, category of housing unit, tax residence of the purchaser and institutional sector of the purchaser (EUR (thousands)) |
|---|---|
| 2009Q1 | 2594215 |
| 2009Q2 | 2992266 |
| 2009Q3 | 3315884 |
| 2009Q4 | 3374788 |
| 2010Q1 | 3440120 |
| 2010Q2 | 3455609 |
| 2010Q3 | 3216802 |
| 2010Q4 | 3247936 |
| 2011Q1 | 2558333 |
| 2011Q2 | 2319557 |
| 2011Q3 | 1950085 |
| 2011Q4 | 2107130 |
| 2012Q1 | 1659303 |
| 2012Q2 | 1673516 |
| 2012Q3 | 1527642 |
| 2012Q4 | 1760000 |
| 2013Q1 | 1351974 |
| 2013Q2 | 1667407 |
| 2013Q3 | 1824085 |
| 2013Q4 | 2349202 |
| 2014Q1 | 1825411 |
| 2014Q2 | 2003321 |
| 2014Q3 | 1979674 |
| 2014Q4 | 2490239 |
| 2015Q1 | 2662680 |
| 2015Q2 | 2509888 |
| 2015Q3 | 2697752 |
| 2015Q4 | 3071762 |
| 2016Q1 | 3001077 |
| 2016Q2 | 3267885 |
| 2016Q3 | 3173236 |
| 2016Q4 | 3551512 |
| 2017Q1 | 3800102 |
| 2017Q2 | 4021419 |
| 2017Q3 | 4258992 |
| 2017Q4 | 4898678 |
| 2018Q1 | 4755125 |
| 2018Q2 | 5425227 |
| 2018Q3 | 5512302 |
| 2018Q4 | 5414883 |
| 2019Q1 | 5261090 |
| 2019Q2 | 5414806 |
| 2019Q3 | 5800028 |
| 2019Q4 | 6136268 |
| 2020Q1 | 5785538 |
| 2020Q2 | 4125502 |
| 2020Q3 | 5427603 |
| 2020Q4 | 6098441 |
| 2021Q1 | 5595240 |
| 2021Q2 | 6933006 |
| 2021Q3 | 7345978 |
| 2021Q4 | 8225207 |
| 2022Q1 | 8081797 |
| 2022Q2 | 8287705 |
| 2022Q3 | 8051492 |
| 2022Q4 | 7362219 |
| 2023Q1 | 6857332 |
| 2023Q2 | 6904628 |
| 2023Q3 | 7072380 |
| 2023Q4 | 7174277 |
| 2024Q1 | 6730533 |
| 2024Q2 | 7876682 |
| 2024Q3 | 9052016 |
| 2024Q4 | 10173942 |
| 2025Q1 | 9617638 |
| 2025Q2 | 10270423 |
| 2025Q3 | 10498838 |
| 2025Q4 | 10775345 |
| 2026Q1 | 9920864 |
| Transactions (€) of housing units by NUTS-2024 geography, category of housing unit, tax residence of the purchaser and institutional sector of the purchaser | Latest 2026Q1: €9.92M · Min €1.35M · Max €10.78M · Range €9.42M · CAGR +8.2%/yr |
Instituto Nacional de Estatística (INE), Portugal
CC BY 4.0 · method: mart:national_macro · retrieved 16 Jul 2026
Applies to 69 observations in this series.
Open data, attribution required. Cite the release, not this page.
Instituto Nacional de Estatística (INE), Portugal. Transactions (€) of housing units by NUTS-2024 geography, category of housing unit, tax residence of the purchaser and institutional sector of the purchaser. Coverage 2009-01-01–2026-01-01. Retrieved 2026-07-16 from https://www.ine.pt/ine/json_indicador/pindica.jsp?op=2&varcd=0012786&Dim1=S5A20091&lang=EN. Licence: CC BY 4.0.
Transactions (€) of housing units by NUTS-2024 geography, category of housing unit, tax residence of the purchaser and institutional sector of the purchaser was 9920864 EUR (thousands) in 1st Quarter 2026, according to Instituto Nacional de Estatística (INE), Portugal (retrieved 2026-07-16). See https://estatesportugal.com/data/series/dwelling-transactions-value.
Transactions (€) of housing units by NUTS-2024 geography, category of housing unit, tax residence of the purchaser and institutional sector of the purchaser is an open dataset covering 2009-01-01–2026-01-01, published by Instituto Nacional de Estatística (INE), Portugal (retrieved 2026-07-16). See https://estatesportugal.com/data/series/dwelling-transactions-value.
Free to reuse with attribution. Paste this snippet to show the latest figure with a credit link back to the source page.
<div class="estates-portugal-embed">
<p><strong>Transactions (€) of housing units by NUTS-2024 geography, category of housing unit, tax residence of the purchaser and institutional sector of the purchaser</strong></p>
<p>9920864 EUR (thousands) <span>(1st Quarter 2026)</span></p>
<p>Source: Instituto Nacional de Estatística (INE), Portugal. Transactions (€) of housing units by NUTS-2024 geography, category of housing unit, tax residence of the purchaser and institutional sector of the purchaser. Coverage 2009-01-01–2026-01-01. Retrieved 2026-07-16 from https://www.ine.pt/ine/json_indicador/pindica.jsp?op=2&varcd=0012786&Dim1=S5A20091&lang=EN. Licence: CC BY 4.0.</p>
<p>via <a href="https://estatesportugal.com/data/series/dwelling-transactions-value" rel="nofollow sponsored noopener noreferrer">Estates Portugal</a></p>
</div>