Portugal's national construction cost index for new housing, on the 2021=100 base, monthly from January 2000, split into total cost, materials and labour. It tracks how much it costs builders to build, relative to 2021, and is a national figure with no regional breakdown. It is an index of cost movement, not a price per square metre, and it is not the statutory construction base value used in property tax calculations.
Last updated · First published
Latest observation
134.33index (2021=100)
June 2026
Drawn server-side as SVG with the full data table beside it — every value is readable and citable straight from the page, with no images and nothing to click through. A suppressed period is shown as a gap, never a zero.
New housing construction cost index (Base 2021=100) by production factor: Instituto Nacional de Estatística (INE), Portugal · retrieved 2026-08-19T18:24:50.312517+00:00 · CC BY 4.0
| Period | New housing construction cost index (Base 2021=100) by production factor (index (2021=100)) |
|---|---|
| 2025-07 | 125.96 |
| 2025-08 | 125.44 |
| 2025-09 | 126.34 |
| 2025-10 | 126.65 |
| 2025-11 | 127.42 |
| 2025-12 | 126.59 |
| 2026-01 | 128.09 |
| 2026-02 | 129.16 |
| 2026-03 | 130.97 |
| 2026-04 | 132.1 |
| 2026-05 | 133.52 |
| 2026-06 | 134.33 |
| New housing construction cost index (Base 2021=100) by production factor | Latest 2026-06: 134.33 · Min 63.8 · Max 134.33 · Range 70.53 · CAGR +2.8%/yr |
| Period | New housing construction cost index (Base 2021=100) by production factor (index (2021=100)) |
|---|---|
| 2000-01 | 65.28 |
| 2000-02 | 65 |
| 2000-03 | 65.42 |
| 2000-04 | 64.47 |
| 2000-05 | 64.68 |
| 2000-06 | 64.69 |
| 2000-07 | 64.83 |
| 2000-08 | 64.61 |
| 2000-09 | 64.58 |
| 2000-10 | 64.85 |
| 2000-11 | 64.94 |
| 2000-12 | 64.91 |
| 2001-01 | 63.81 |
| 2001-02 | 63.8 |
| 2001-03 | 63.94 |
| 2001-04 | 64.93 |
| 2001-05 | 64.97 |
| 2001-06 | 65.16 |
| 2001-07 | 65.7 |
| 2001-08 | 65.67 |
| 2001-09 | 65.53 |
| 2001-10 | 65.61 |
| 2001-11 | 65.53 |
| 2001-12 | 65.53 |
| 2002-01 | 65.79 |
| 2002-02 | 65.76 |
| 2002-03 | 66.2 |
| 2002-04 | 66.94 |
| 2002-05 | 67.06 |
| 2002-06 | 67.12 |
| 2002-07 | 67.31 |
| 2002-08 | 67.23 |
| 2002-09 | 67.09 |
| 2002-10 | 67.46 |
| 2002-11 | 67.11 |
| 2002-12 | 66.98 |
| 2003-01 | 66.99 |
| 2003-02 | 67.28 |
| 2003-03 | 67.56 |
| 2003-04 | 68.23 |
| 2003-05 | 68.07 |
| 2003-06 | 67.66 |
| 2003-07 | 67.7 |
| 2003-08 | 67.6 |
| 2003-09 | 67.63 |
| 2003-10 | 67.73 |
| 2003-11 | 67.5 |
| 2003-12 | 67.54 |
| 2004-01 | 67.64 |
| 2004-02 | 68.16 |
| 2004-03 | 69.48 |
| 2004-04 | 71.17 |
| 2004-05 | 71.01 |
| 2004-06 | 70.98 |
| 2004-07 | 71.17 |
| 2004-08 | 70.88 |
| 2004-09 | 70.93 |
| 2004-10 | 71.63 |
| 2004-11 | 71.14 |
| 2004-12 | 70.92 |
| 2005-01 | 70.32 |
| 2005-02 | 70.51 |
| 2005-03 | 70.66 |
| 2005-04 | 71.53 |
| 2005-05 | 71.6 |
| 2005-06 | 71.41 |
| 2005-07 | 72.1 |
| 2005-08 | 72.42 |
| 2005-09 | 72.34 |
| 2005-10 | 73.01 |
| 2005-11 | 72.82 |
| 2005-12 | 72.37 |
| 2006-01 | 72.19 |
| 2006-02 | 72.44 |
| 2006-03 | 72.9 |
| 2006-04 | 74.51 |
| 2006-05 | 74.63 |
| 2006-06 | 74.57 |
| 2006-07 | 74.82 |
| 2006-08 | 74.76 |
| 2006-09 | 74.5 |
| 2006-10 | 74.97 |
| 2006-11 | 74.82 |
| 2006-12 | 74.7 |
| 2007-01 | 74.77 |
| 2007-02 | 74.62 |
| 2007-03 | 75.11 |
| 2007-04 | 76.61 |
| 2007-05 | 77.46 |
| 2007-06 | 77.17 |
| 2007-07 | 77.49 |
| 2007-08 | 77.28 |
| 2007-09 | 77.16 |
| 2007-10 | 77.59 |
| 2007-11 | 77.63 |
| 2007-12 | 77.66 |
| 2008-01 | 78.05 |
| 2008-02 | 78.87 |
| 2008-03 | 79.52 |
| 2008-04 | 81.17 |
| 2008-05 | 82.22 |
| 2008-06 | 83.29 |
| 2008-07 | 84.48 |
| 2008-08 | 83.82 |
| 2008-09 | 82.5 |
| 2008-10 | 82.26 |
| 2008-11 | 80.99 |
| 2008-12 | 80.35 |
| 2009-01 | 79.64 |
| 2009-02 | 79.35 |
| 2009-03 | 78.8 |
| 2009-04 | 78.92 |
| 2009-05 | 79.62 |
| 2009-06 | 79.64 |
| 2009-07 | 79.88 |
| 2009-08 | 79.97 |
| 2009-09 | 79.87 |
| 2009-10 | 80.18 |
| 2009-11 | 80.15 |
| 2009-12 | 80.01 |
| 2010-01 | 79.72 |
| 2010-02 | 79.84 |
| 2010-03 | 80.13 |
| 2010-04 | 81.12 |
| 2010-05 | 81.12 |
| 2010-06 | 81.09 |
| 2010-07 | 81.27 |
| 2010-08 | 81.33 |
| 2010-09 | 81.32 |
| 2010-10 | 81.53 |
| 2010-11 | 81.58 |
| 2010-12 | 81.7 |
| 2011-01 | 81.94 |
| 2011-02 | 81.81 |
| 2011-03 | 81.95 |
| 2011-04 | 81.94 |
| 2011-05 | 82.26 |
| 2011-06 | 81.84 |
| 2011-07 | 82.24 |
| 2011-08 | 82.14 |
| 2011-09 | 82.28 |
| 2011-10 | 82.43 |
| 2011-11 | 82.24 |
| 2011-12 | 82.23 |
| 2012-01 | 82.61 |
| 2012-02 | 82.13 |
| 2012-03 | 82.15 |
| 2012-04 | 82.38 |
| 2012-05 | 82.24 |
| 2012-06 | 82.47 |
| 2012-07 | 83.04 |
| 2012-08 | 82.85 |
| 2012-09 | 82.81 |
| 2012-10 | 82.8 |
| 2012-11 | 83.06 |
| 2012-12 | 83.16 |
| 2013-01 | 83.65 |
| 2013-02 | 83.62 |
| 2013-03 | 83.77 |
| 2013-04 | 83.67 |
| 2013-05 | 83.64 |
| 2013-06 | 83.63 |
| 2013-07 | 83.88 |
| 2013-08 | 83.72 |
| 2013-09 | 83.76 |
| 2013-10 | 83.74 |
| 2013-11 | 83.72 |
| 2013-12 | 83.72 |
| 2014-01 | 84.05 |
| 2014-02 | 84.1 |
| 2014-03 | 84.22 |
| 2014-04 | 84.36 |
| 2014-05 | 84.09 |
| 2014-06 | 83.89 |
| 2014-07 | 84.23 |
| 2014-08 | 84.37 |
| 2014-09 | 84.3 |
| 2014-10 | 84.45 |
| 2014-11 | 84.5 |
| 2014-12 | 84.73 |
| 2015-01 | 84.27 |
| 2015-02 | 84.87 |
| 2015-03 | 85.04 |
| 2015-04 | 85.23 |
| 2015-05 | 85.43 |
| 2015-06 | 85.61 |
| 2015-07 | 85.51 |
| 2015-08 | 85.55 |
| 2015-09 | 85.6 |
| 2015-10 | 85.39 |
| 2015-11 | 85.54 |
| 2015-12 | 85.59 |
| 2016-01 | 85.67 |
| 2016-02 | 85.89 |
| 2016-03 | 85.84 |
| 2016-04 | 86.44 |
| 2016-05 | 86.49 |
| 2016-06 | 86.55 |
| 2016-07 | 86.39 |
| 2016-08 | 86.64 |
| 2016-09 | 86.26 |
| 2016-10 | 86.55 |
| 2016-11 | 86.54 |
| 2016-12 | 86.67 |
| 2017-01 | 87.15 |
| 2017-02 | 87.36 |
| 2017-03 | 87.52 |
| 2017-04 | 87.7 |
| 2017-05 | 87.61 |
| 2017-06 | 87.72 |
| 2017-07 | 88.15 |
| 2017-08 | 88.12 |
| 2017-09 | 88.16 |
| 2017-10 | 88.24 |
| 2017-11 | 88.58 |
| 2017-12 | 88.35 |
| 2018-01 | 88.54 |
| 2018-02 | 88.92 |
| 2018-03 | 89.06 |
| 2018-04 | 89.39 |
| 2018-05 | 89.55 |
| 2018-06 | 90.19 |
| 2018-07 | 90.57 |
| 2018-08 | 90.34 |
| 2018-09 | 89.98 |
| 2018-10 | 90.09 |
| 2018-11 | 91.04 |
| 2018-12 | 90.95 |
| 2019-01 | 90.57 |
| 2019-02 | 90.91 |
| 2019-03 | 91.18 |
| 2019-04 | 91.62 |
| 2019-05 | 91.9 |
| 2019-06 | 92.02 |
| 2019-07 | 92.63 |
| 2019-08 | 92.15 |
| 2019-09 | 92.15 |
| 2019-10 | 92.32 |
| 2019-11 | 93.42 |
| 2019-12 | 92.96 |
| 2020-01 | 94.03 |
| 2020-02 | 94.05 |
| 2020-03 | 92.77 |
| 2020-04 | 91.97 |
| 2020-05 | 92.64 |
| 2020-06 | 93.14 |
| 2020-07 | 94.66 |
| 2020-08 | 94.51 |
| 2020-09 | 94.29 |
| 2020-10 | 94.49 |
| 2020-11 | 94.99 |
| 2020-12 | 95.02 |
| 2021-01 | 95.82 |
| 2021-02 | 96.5 |
| 2021-03 | 97.01 |
| 2021-04 | 97.7 |
| 2021-05 | 99.55 |
| 2021-06 | 100.22 |
| 2021-07 | 100.96 |
| 2021-08 | 101.3 |
| 2021-09 | 101.4 |
| 2021-10 | 102.3 |
| 2021-11 | 103.83 |
| 2021-12 | 103.42 |
| 2022-01 | 104.58 |
| 2022-02 | 106.49 |
| 2022-03 | 109.69 |
| 2022-04 | 112.67 |
| 2022-05 | 113.13 |
| 2022-06 | 113.12 |
| 2022-07 | 113.98 |
| 2022-08 | 113.62 |
| 2022-09 | 114.43 |
| 2022-10 | 114.59 |
| 2022-11 | 114.81 |
| 2022-12 | 114.79 |
| 2023-01 | 116.13 |
| 2023-02 | 116.4 |
| 2023-03 | 116.55 |
| 2023-04 | 116.19 |
| 2023-05 | 116.29 |
| 2023-06 | 116.36 |
| 2023-07 | 116.39 |
| 2023-08 | 116.33 |
| 2023-09 | 116.85 |
| 2023-10 | 116.37 |
| 2023-11 | 117.6 |
| 2023-12 | 116.8 |
| 2024-01 | 118.89 |
| 2024-02 | 119.4 |
| 2024-03 | 119.21 |
| 2024-04 | 120.08 |
| 2024-05 | 120.4 |
| 2024-06 | 120.58 |
| 2024-07 | 120.31 |
| 2024-08 | 120.95 |
| 2024-09 | 120.7 |
| 2024-10 | 121.22 |
| 2024-11 | 121.52 |
| 2024-12 | 121.7 |
| 2025-01 | 123.03 |
| 2025-02 | 123.2 |
| 2025-03 | 123.68 |
| 2025-04 | 124.52 |
| 2025-05 | 124.84 |
| 2025-06 | 125.27 |
| 2025-07 | 125.96 |
| 2025-08 | 125.44 |
| 2025-09 | 126.34 |
| 2025-10 | 126.65 |
| 2025-11 | 127.42 |
| 2025-12 | 126.59 |
| 2026-01 | 128.09 |
| 2026-02 | 129.16 |
| 2026-03 | 130.97 |
| 2026-04 | 132.1 |
| 2026-05 | 133.52 |
| 2026-06 | 134.33 |
| New housing construction cost index (Base 2021=100) by production factor | Latest 2026-06: 134.33 · Min 63.8 · Max 134.33 · Range 70.53 · CAGR +2.8%/yr |
Instituto Nacional de Estatística (INE), Portugal
CC BY 4.0 · method: mart:national_macro · retrieved 19 Aug 2026
Applies to 318 observations in this series.
Open data, attribution required. Cite the release, not this page.
Instituto Nacional de Estatística (INE), Portugal. New housing construction cost index (Base 2021=100) by production factor. Coverage 2000-01-01–2026-06-01. Retrieved 2026-08-19 from https://www.ine.pt/ine/json_indicador/pindica.jsp?op=2&varcd=0011748&Dim1=S3A200001&lang=EN. Licence: CC BY 4.0.
New housing construction cost index (Base 2021=100) by production factor was 134.33 index (2021=100) in June 2026, according to Instituto Nacional de Estatística (INE), Portugal (retrieved 2026-08-19). See https://estatesportugal.com/data/series/construction-cost-index.
New housing construction cost index (Base 2021=100) by production factor is an open dataset covering 2000-01-01–2026-06-01, published by Instituto Nacional de Estatística (INE), Portugal (retrieved 2026-08-19). See https://estatesportugal.com/data/series/construction-cost-index.
Free to reuse with attribution. Paste this snippet to show the latest figure with a credit link back to the source page.
<div class="estates-portugal-embed">
<p><strong>New housing construction cost index (Base 2021=100) by production factor</strong></p>
<p>134.33 index (2021=100) <span>(June 2026)</span></p>
<p>Source: Instituto Nacional de Estatística (INE), Portugal. New housing construction cost index (Base 2021=100) by production factor. Coverage 2000-01-01–2026-06-01. Retrieved 2026-08-19 from https://www.ine.pt/ine/json_indicador/pindica.jsp?op=2&varcd=0011748&Dim1=S3A200001&lang=EN. Licence: CC BY 4.0.</p>
<p>via <a href="https://estatesportugal.com/data/series/construction-cost-index" rel="nofollow sponsored noopener noreferrer">Estates Portugal</a></p>
</div>