The quarter-on-quarter percentage change in Portugal's national house price index (2025=100), for all, new and existing dwellings, quarterly from 2009Q2. It is a rate of change expressed in percent, not an index level and not a price, so it should never be read as or added to index points.
Last updated · First published
Latest observation
3.8% (quarterly change)
1st Quarter 2026
Drawn server-side as SVG with the full data table beside it — every value is readable and citable straight from the page, with no images and nothing to click through. A suppressed period is shown as a gap, never a zero.
Housing price index (Quarterly rate of change, Base 2025, %) by category of dwelling: Instituto Nacional de Estatística (INE), Portugal · retrieved 2026-08-12T23:41:41.035555+00:00 · CC BY 4.0
| Period | Housing price index (Quarterly rate of change, Base 2025, %) by category of dwelling (% (quarterly change)) |
|---|---|
| 2023Q2 | 3.1 |
| 2023Q3 | 1.8 |
| 2023Q4 | 1.3 |
| 2024Q1 | 0.6 |
| 2024Q2 | 3.9 |
| 2024Q3 | 3.7 |
| 2024Q4 | 3 |
| 2025Q1 | 4.8 |
| 2025Q2 | 4.8 |
| 2025Q3 | 4.1 |
| 2025Q4 | 4 |
| 2026Q1 | 3.8 |
| Housing price index (Quarterly rate of change, Base 2025, %) by category of dwelling | Latest 2026Q1: 3.8 · Min -3.2 · Max 4.8 · Range 8 · CAGR +9%/yr |
| Period | Housing price index (Quarterly rate of change, Base 2025, %) by category of dwelling (% (quarterly change)) |
|---|---|
| 2009Q2 | 0.9 |
| 2009Q3 | 0 |
| 2009Q4 | 0.4 |
| 2010Q1 | 0.6 |
| 2010Q2 | 0.4 |
| 2010Q3 | -0.8 |
| 2010Q4 | -1 |
| 2011Q1 | -0.7 |
| 2011Q2 | -2.2 |
| 2011Q3 | -1.7 |
| 2011Q4 | -3.2 |
| 2012Q1 | -1.5 |
| 2012Q2 | -2.3 |
| 2012Q3 | -1 |
| 2012Q4 | 0.6 |
| 2013Q1 | -2 |
| 2013Q2 | -0.2 |
| 2013Q3 | 0.5 |
| 2013Q4 | 2.3 |
| 2014Q1 | 1.3 |
| 2014Q2 | 1.6 |
| 2014Q3 | -0.4 |
| 2014Q4 | -0.3 |
| 2015Q1 | -0.1 |
| 2015Q2 | 3.8 |
| 2015Q3 | 0.1 |
| 2015Q4 | 1.2 |
| 2016Q1 | 1.8 |
| 2016Q2 | 3.1 |
| 2016Q3 | 1.3 |
| 2016Q4 | 1.2 |
| 2017Q1 | 2.1 |
| 2017Q2 | 3.2 |
| 2017Q3 | 3.5 |
| 2017Q4 | 1.2 |
| 2018Q1 | 3.7 |
| 2018Q2 | 2.3 |
| 2018Q3 | 1 |
| 2018Q4 | 2 |
| 2019Q1 | 3.6 |
| 2019Q2 | 2.6 |
| 2019Q3 | 2.1 |
| 2019Q4 | 1.7 |
| 2020Q1 | 3.8 |
| 2020Q2 | 1.8 |
| 2020Q3 | -0.5 |
| 2020Q4 | 2.6 |
| 2021Q1 | 2.5 |
| 2021Q2 | 2.9 |
| 2021Q3 | 2.9 |
| 2021Q4 | 2.7 |
| 2022Q1 | 3.8 |
| 2022Q2 | 3.1 |
| 2022Q3 | 2.9 |
| 2022Q4 | 1.1 |
| 2023Q1 | 1.3 |
| 2023Q2 | 3.1 |
| 2023Q3 | 1.8 |
| 2023Q4 | 1.3 |
| 2024Q1 | 0.6 |
| 2024Q2 | 3.9 |
| 2024Q3 | 3.7 |
| 2024Q4 | 3 |
| 2025Q1 | 4.8 |
| 2025Q2 | 4.8 |
| 2025Q3 | 4.1 |
| 2025Q4 | 4 |
| 2026Q1 | 3.8 |
| Housing price index (Quarterly rate of change, Base 2025, %) by category of dwelling | Latest 2026Q1: 3.8 · Min -3.2 · Max 4.8 · Range 8 · CAGR +9%/yr |
Instituto Nacional de Estatística (INE), Portugal
CC BY 4.0 · method: mart:national_macro · retrieved 12 Aug 2026
Applies to 68 observations in this series.
Open data, attribution required. Cite the release, not this page.
Instituto Nacional de Estatística (INE), Portugal. Housing price index (Quarterly rate of change, Base 2025, %) by category of dwelling. Coverage 2009-04-01–2026-01-01. Retrieved 2026-08-12 from https://www.ine.pt/ine/json_indicador/pindica.jsp?op=2&varcd=0014766&Dim1=S5A20092&lang=EN. Licence: CC BY 4.0.
Housing price index (Quarterly rate of change, Base 2025, %) by category of dwelling was 3.8 % (quarterly change) in 1st Quarter 2026, according to Instituto Nacional de Estatística (INE), Portugal (retrieved 2026-08-12). See https://estatesportugal.com/data/series/house-price-index-2025base-qoq.
Housing price index (Quarterly rate of change, Base 2025, %) by category of dwelling is an open dataset covering 2009-04-01–2026-01-01, published by Instituto Nacional de Estatística (INE), Portugal (retrieved 2026-08-12). See https://estatesportugal.com/data/series/house-price-index-2025base-qoq.
Free to reuse with attribution. Paste this snippet to show the latest figure with a credit link back to the source page.
<div class="estates-portugal-embed">
<p><strong>Housing price index (Quarterly rate of change, Base 2025, %) by category of dwelling</strong></p>
<p>3.8 % (quarterly change) <span>(1st Quarter 2026)</span></p>
<p>Source: Instituto Nacional de Estatística (INE), Portugal. Housing price index (Quarterly rate of change, Base 2025, %) by category of dwelling. Coverage 2009-04-01–2026-01-01. Retrieved 2026-08-12 from https://www.ine.pt/ine/json_indicador/pindica.jsp?op=2&varcd=0014766&Dim1=S5A20092&lang=EN. Licence: CC BY 4.0.</p>
<p>via <a href="https://estatesportugal.com/data/series/house-price-index-2025base-qoq" rel="nofollow sponsored noopener noreferrer">Estates Portugal</a></p>
</div>