Portugal's current national house price index, rebased to 2025=100, split into all dwellings, new dwellings and existing dwellings, quarterly with history back-cast to 2009Q1. It measures how dwelling prices have moved relative to the 2025 average, not a price in euros. This is the live successor to the older 2015=100 edition, which Statistics Portugal closed at 2025Q4.
Last updated · First published
Latest observation
110.28index (2025=100)
1st Quarter 2026
Drawn server-side as SVG with the full data table beside it — every value is readable and citable straight from the page, with no images and nothing to click through. A suppressed period is shown as a gap, never a zero.
Housing price index (Base 2025=100) by category of dwelling: Instituto Nacional de Estatística (INE), Portugal · retrieved 2026-08-12T23:40:42.593162+00:00 · CC BY 4.0
| Period | Housing price index (Base 2025=100) by category of dwelling (index (2025=100)) |
|---|---|
| 2023Q2 | 77.6 |
| 2023Q3 | 79.02 |
| 2023Q4 | 80.07 |
| 2024Q1 | 80.52 |
| 2024Q2 | 83.66 |
| 2024Q3 | 86.75 |
| 2024Q4 | 89.33 |
| 2025Q1 | 93.63 |
| 2025Q2 | 98.08 |
| 2025Q3 | 102.09 |
| 2025Q4 | 106.2 |
| 2026Q1 | 110.28 |
| Housing price index (Base 2025=100) by category of dwelling | Latest 2026Q1: 110.28 · Min 34.96 · Max 110.28 · Range 75.32 · CAGR +6.1%/yr |
| Period | Housing price index (Base 2025=100) by category of dwelling (index (2025=100)) |
|---|---|
| 2009Q1 | 40.05 |
| 2009Q2 | 40.42 |
| 2009Q3 | 40.44 |
| 2009Q4 | 40.6 |
| 2010Q1 | 40.84 |
| 2010Q2 | 40.99 |
| 2010Q3 | 40.67 |
| 2010Q4 | 40.25 |
| 2011Q1 | 39.97 |
| 2011Q2 | 39.11 |
| 2011Q3 | 38.46 |
| 2011Q4 | 37.24 |
| 2012Q1 | 36.7 |
| 2012Q2 | 35.87 |
| 2012Q3 | 35.51 |
| 2012Q4 | 35.74 |
| 2013Q1 | 35.04 |
| 2013Q2 | 34.96 |
| 2013Q3 | 35.15 |
| 2013Q4 | 35.97 |
| 2014Q1 | 36.45 |
| 2014Q2 | 37.03 |
| 2014Q3 | 36.88 |
| 2014Q4 | 36.76 |
| 2015Q1 | 36.74 |
| 2015Q2 | 38.12 |
| 2015Q3 | 38.15 |
| 2015Q4 | 38.6 |
| 2016Q1 | 39.29 |
| 2016Q2 | 40.52 |
| 2016Q3 | 41.05 |
| 2016Q4 | 41.53 |
| 2017Q1 | 42.41 |
| 2017Q2 | 43.78 |
| 2017Q3 | 45.33 |
| 2017Q4 | 45.88 |
| 2018Q1 | 47.59 |
| 2018Q2 | 48.7 |
| 2018Q3 | 49.17 |
| 2018Q4 | 50.16 |
| 2019Q1 | 51.98 |
| 2019Q2 | 53.31 |
| 2019Q3 | 54.45 |
| 2019Q4 | 55.36 |
| 2020Q1 | 57.48 |
| 2020Q2 | 58.49 |
| 2020Q3 | 58.22 |
| 2020Q4 | 59.76 |
| 2021Q1 | 61.28 |
| 2021Q2 | 63.07 |
| 2021Q3 | 64.92 |
| 2021Q4 | 66.69 |
| 2022Q1 | 69.22 |
| 2022Q2 | 71.37 |
| 2022Q3 | 73.46 |
| 2022Q4 | 74.25 |
| 2023Q1 | 75.25 |
| 2023Q2 | 77.6 |
| 2023Q3 | 79.02 |
| 2023Q4 | 80.07 |
| 2024Q1 | 80.52 |
| 2024Q2 | 83.66 |
| 2024Q3 | 86.75 |
| 2024Q4 | 89.33 |
| 2025Q1 | 93.63 |
| 2025Q2 | 98.08 |
| 2025Q3 | 102.09 |
| 2025Q4 | 106.2 |
| 2026Q1 | 110.28 |
| Housing price index (Base 2025=100) by category of dwelling | Latest 2026Q1: 110.28 · Min 34.96 · Max 110.28 · Range 75.32 · CAGR +6.1%/yr |
Instituto Nacional de Estatística (INE), Portugal
CC BY 4.0 · method: mart:national_macro · retrieved 12 Aug 2026
Applies to 69 observations in this series.
Open data, attribution required. Cite the release, not this page.
Instituto Nacional de Estatística (INE), Portugal. Housing price index (Base 2025=100) by category of dwelling. Coverage 2009-01-01–2026-01-01. Retrieved 2026-08-12 from https://www.ine.pt/ine/json_indicador/pindica.jsp?op=2&varcd=0014765&Dim1=S5A20091&lang=EN. Licence: CC BY 4.0.
Housing price index (Base 2025=100) by category of dwelling was 110.28 index (2025=100) in 1st Quarter 2026, according to Instituto Nacional de Estatística (INE), Portugal (retrieved 2026-08-12). See https://estatesportugal.com/data/series/house-price-index-2025base.
Housing price index (Base 2025=100) by category of dwelling is an open dataset covering 2009-01-01–2026-01-01, published by Instituto Nacional de Estatística (INE), Portugal (retrieved 2026-08-12). See https://estatesportugal.com/data/series/house-price-index-2025base.
Free to reuse with attribution. Paste this snippet to show the latest figure with a credit link back to the source page.
<div class="estates-portugal-embed">
<p><strong>Housing price index (Base 2025=100) by category of dwelling</strong></p>
<p>110.28 index (2025=100) <span>(1st Quarter 2026)</span></p>
<p>Source: Instituto Nacional de Estatística (INE), Portugal. Housing price index (Base 2025=100) by category of dwelling. Coverage 2009-01-01–2026-01-01. Retrieved 2026-08-12 from https://www.ine.pt/ine/json_indicador/pindica.jsp?op=2&varcd=0014765&Dim1=S5A20091&lang=EN. Licence: CC BY 4.0.</p>
<p>via <a href="https://estatesportugal.com/data/series/house-price-index-2025base" rel="nofollow sponsored noopener noreferrer">Estates Portugal</a></p>
</div>